<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cashflow Game Singapore &#124; Cashflow 101 Singapore Blog</title>
	<atom:link href="http://www.cashflowgame.com.sg/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowgame.com.sg/blog</link>
	<description>Everyone Never Work Again!</description>
	<lastBuildDate>Thu, 11 Nov 2010 04:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are you like one of them? *smile*</title>
		<link>http://www.cashflowgame.com.sg/blog/are-you-like-one-of-them-smile/</link>
		<comments>http://www.cashflowgame.com.sg/blog/are-you-like-one-of-them-smile/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:22:48 +0000</pubDate>
		<dc:creator>MaxTay</dc:creator>
				<category><![CDATA[Straits Times Article]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Cashflow Concept]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Freedom Franchise]]></category>
		<category><![CDATA[Land Banking]]></category>
		<category><![CDATA[Multiple Streams of Income]]></category>
		<category><![CDATA[Power Investing]]></category>
		<category><![CDATA[Silver Cashflow Generator]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=220</guid>
		<description><![CDATA[Dear Cashflow Warriors, Today seems a very good day to read newspaper as theere is another article that is to remind us of what&#8217;s needed to be a Good Investor&#8230; Commercial Affairs Department (CAD) on Profitable Plots (See Article below). The stunning thing is that CAD reported that Profitable Plots&#8217; liabilities exceed their assets. Looking at [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/are-you-like-one-of-them-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Deal in Real Life &#8211; Preference Shares</title>
		<link>http://www.cashflowgame.com.sg/blog/a-small-deal-in-real-life-preference-shares/</link>
		<comments>http://www.cashflowgame.com.sg/blog/a-small-deal-in-real-life-preference-shares/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:42:06 +0000</pubDate>
		<dc:creator>MaxTay</dc:creator>
				<category><![CDATA[Straits Times Article]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow Concept]]></category>
		<category><![CDATA[Cashflow Game]]></category>
		<category><![CDATA[Discussion Topic]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Multiple Streams of Income]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Power Investing]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=213</guid>
		<description><![CDATA[Dear Cashflow Players, Still remember in the game there is a small deal card call &#8220;2 Big Power&#8221; or &#8220;DIV2U&#8221;? Yesterday I got $23,500 passive income per month in my Cashflow Game because of those deals as I have about $1.1 million in cash. The question now is that is there such deals in real [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/a-small-deal-in-real-life-preference-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Topic – What is Real Life $1 deal for you?</title>
		<link>http://www.cashflowgame.com.sg/blog/discussion-topic-%e2%80%93-what-is-real-life-1-deal-for-you/</link>
		<comments>http://www.cashflowgame.com.sg/blog/discussion-topic-%e2%80%93-what-is-real-life-1-deal-for-you/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:40:01 +0000</pubDate>
		<dc:creator>CFWA</dc:creator>
				<category><![CDATA[My Learning Experiences]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=211</guid>
		<description><![CDATA[Dear All, This week discussion topic is “What is Real Life $1 deal for you?” Please use leave your Facebook comments]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/discussion-topic-%e2%80%93-what-is-real-life-1-deal-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Topic – What do you like about the Cashflow Concept?</title>
		<link>http://www.cashflowgame.com.sg/blog/discussion-topic-%e2%80%93-what-do-you-like-about-the-cashflow-concept/</link>
		<comments>http://www.cashflowgame.com.sg/blog/discussion-topic-%e2%80%93-what-do-you-like-about-the-cashflow-concept/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:57:48 +0000</pubDate>
		<dc:creator>CFWA</dc:creator>
				<category><![CDATA[My Learning Experiences]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow Concept]]></category>
		<category><![CDATA[Discussion Topic]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Multiple Streams of Income]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=208</guid>
		<description><![CDATA[Dear All, This week discussion topic is &#8220;What do you like about the Cashflow Concept?&#8221; Please use leave your Facebook comments]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/discussion-topic-%e2%80%93-what-do-you-like-about-the-cashflow-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Topic &#8211; What does Financial Freedom means to you?</title>
		<link>http://www.cashflowgame.com.sg/blog/discussion-topic-what-does-financial-freedom-means-to-you/</link>
		<comments>http://www.cashflowgame.com.sg/blog/discussion-topic-what-does-financial-freedom-means-to-you/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:29:32 +0000</pubDate>
		<dc:creator>CFWA</dc:creator>
				<category><![CDATA[My Learning Experiences]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=204</guid>
		<description><![CDATA[Hi All, I am sure most people wants Financial Freedom. BUT the question to ask is What does Financial Freedom means to them? Why not we discuss about this topic through the special feature &#8211; Facebook Comments?]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/discussion-topic-what-does-financial-freedom-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibor slides further, almost hugs the floor</title>
		<link>http://www.cashflowgame.com.sg/blog/sibor-slides-further-almost-hugs-the-floor/</link>
		<comments>http://www.cashflowgame.com.sg/blog/sibor-slides-further-almost-hugs-the-floor/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 03:07:15 +0000</pubDate>
		<dc:creator>MaxTay</dc:creator>
				<category><![CDATA[Business Times Article]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Cashflow Concept]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Power Investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Cashflow Generator]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=190</guid>
		<description><![CDATA[Hi Cashflow Warriors, On saturday, business times have 2 articles side by side &#8211; Sibor slides further, almost hugs the floor and Fed chief leaves door open for monetary stimulus. Now u have the info, the question is do we understand and apply to real life? Sibor as per predicted continues to slide, which means [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/sibor-slides-further-almost-hugs-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Paper Assets Investment] Cat Cat, Please tell me which direction should I go?</title>
		<link>http://www.cashflowgame.com.sg/blog/paper-assets-investment-cat-cat-please-tell-me-which-direction-should-i-go/</link>
		<comments>http://www.cashflowgame.com.sg/blog/paper-assets-investment-cat-cat-please-tell-me-which-direction-should-i-go/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:07:12 +0000</pubDate>
		<dc:creator>MaxTay</dc:creator>
				<category><![CDATA[Straits Times Article]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[Emerging Wealth Accumulator]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[Unit Trust]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=182</guid>
		<description><![CDATA[Hi All, Don&#8217;t you agree that a lot of people are always asking for Paper Assets investment tips and directions? To be very honest, the answers are in our hands all the time We just need to look at what Temasek Holdings and Government Singapore Investment Corporation (GIC) is investing into&#8230; If they are the [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/paper-assets-investment-cat-cat-please-tell-me-which-direction-should-i-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Yesterday Cashflow Game</title>
		<link>http://www.cashflowgame.com.sg/blog/my-yesterday-cashflow-game/</link>
		<comments>http://www.cashflowgame.com.sg/blog/my-yesterday-cashflow-game/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:56:16 +0000</pubDate>
		<dc:creator>MaxTay</dc:creator>
				<category><![CDATA[My Learning Experiences]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow Game]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Power Investing]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=178</guid>
		<description><![CDATA[Hi All, Yesterday I had an amazing learning experience during my Cashflow Game (Register @ Cashflow Game Singapore)! I learnt 2 major lessons - we should not just focus on how fast we get out of the rat race but also focus on whether do we really get out of the rat race and Pay It [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/my-yesterday-cashflow-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone is crazy of the Cashflow Game in Singapore</title>
		<link>http://www.cashflowgame.com.sg/blog/everyone-is-crazy-of-the-cashflow-game-in-singapore/</link>
		<comments>http://www.cashflowgame.com.sg/blog/everyone-is-crazy-of-the-cashflow-game-in-singapore/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:55:13 +0000</pubDate>
		<dc:creator>CFWA</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow Game]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=174</guid>
		<description><![CDATA[For the FIRST time in Singapore&#8217;s history on the 1st of August 2010, Cashflow Game organised by Cashflow Warrior Pte Ltd was fully booked and some of the participants actually gate-crashed the event. This have relatively caused some happy problems for the organisers but at the very end, everyone got to play the game! Singaporeans [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/everyone-is-crazy-of-the-cashflow-game-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dad&#8217;s Advisor Michael Maloney on Silver Prices on Bloomberg</title>
		<link>http://www.cashflowgame.com.sg/blog/rich-dads-advisor-michael-maloney-on-silver-prices-on-bloomberg/</link>
		<comments>http://www.cashflowgame.com.sg/blog/rich-dads-advisor-michael-maloney-on-silver-prices-on-bloomberg/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:15:12 +0000</pubDate>
		<dc:creator>MaxTay</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Cashflow 101]]></category>
		<category><![CDATA[Cashflow Game]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Michael Maloney]]></category>
		<category><![CDATA[Rich Dad]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Cashflow Generator]]></category>

		<guid isPermaLink="false">http://www.cashflowgame.com.sg/blog/?p=172</guid>
		<description><![CDATA[When I was invited to attend the Silver Summit in the earlier part this year, I was literally drowned with information on why Silver prices are going to rocket but with no time frame. Rich Dad&#8217;s Advisor on Gold &#38; Advisor, Michael Maloney said that he expects the rocket is going to coming just before [...]]]></description>
		<wfw:commentRss>http://www.cashflowgame.com.sg/blog/rich-dads-advisor-michael-maloney-on-silver-prices-on-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

